Here are the known runs in the state of Chiapas, Mexico. Click on a river name to see the full description. For the season data, best months are in green, marginal months in red. Times are average for experienced kayakers. For a different country, click here: Guatemala Belize Honduras El Salvador Nicaragua.
| region | river | class | length/time | rafts? | 
|---|---|---|---|---|
| FAR SOUTH | Suchiate | IV- | 9km/1:30 | yes | 
| season: Jun-Aug, Sep-Oct | Cahoacán | IV- | up to 24km/4:00 | no | 
| Cahoa | IV+ | up to 32km/7:00 | no | |
| Coatán | IV | up to 21km/3:30 | Lower | |
| Mejapa | IV- |  30km/6:00 | Lower | |
| Huehuetán, Upper | V- | 8km/6:00 | no | |
| Huehuetán, Lower | IV | 9km/2:00 | yes | |
| Tepuzapa | IV- | 8km/2:00 | no | |
| Huixtla, Upper/Middle | V- | up to 13km/9:00 | no | |
| Huixtla, Lower | IV- | 7km/1:15 | yes | |
| Cuilco-Grijalva | III | up to 37km/5:00 | yes | |
| Guerrero | IV- | 8km/2:30 | no | |
| SOUTH CENTRAL | Suchiapa playspot | II | up to 30km/7:00 | yes | 
| season: Jul, Aug-Oct | Novillero | IV | 19km/3:30 | yes | 
| Berlin | IV+ | 24km/4:00 | Lower | |
| Santo Domingo (Grijalva) | II | 27km/4:00 | yes | |
| Nacayumba | III+ | up tp 17km/2:30 | yes | |
| Custepec | III+ | 12km/1:30 | no | |
| Jaltenango, Upper | IV- | 10km/3:30 | no | |
| Jaltenango, Middle | III | 11km/1:30 | no | |
| Nueva Palestina, Upper | V- | 5km/2:30 | no | |
| Nueva Palestina, Main | IV | up to 16km/2:30 | portages | |
| Las Escaleras, Upper | III | 9km/1:00 | no | |
| Las Escaleras, Lower | IV- | 14km/2:30 | no | |
| Blanco | III | 18km/2:30 | no | |
| WEST | Negro, Upper | IV+ | 49km/12:00 | no | 
| season: Jul-Aug, Sep-Nov, Dec-Feb | Negro, Lower | IV | 37km/7:00 | no | 
| Chiquito | V | 26km/12:00 | no | |
| La Venta | IV | 60km/3-6 days | portages | |
| Cacahuano | III | 8km/1:30 | no | |
| Tzim Bac | IV | 16km/3:00 | no | |
| Magdalena | IV | 26km/4:00 | no | |
| Platanar, Upper | IV | 7km/1:30 | no | |
| Platanar, Middle | III | 8km/1:30  | no | |
| Platanar, Lower | III | 10km/1:30  | no | |
| NORTH CENTRAL | Chavarría | IV+ | 21km/8:00 | no | 
| season: Jul-Aug, Sep-Nov, Dec-Feb | Bombaná, Upper | IV | 4km/2:00 | no | 
| Bombaná, Lower | IV | 8km/3:30 | no | |
| Hondo | IV- | 14km/2:30 | no | |
| Pichucalco, Main | III | 8km/1:00 | no | |
| Pichucalco, Lower | II | 14km/2:00 | yes | |
| La Sierra, Lower | III | up to 24km/4:00 | yes | |
| La Sierra, Middle | IV | 16km/3:30 | no | |
| La Sierra, Upper | IV- | 2km/1:00 | no | |
| Puyacatengo | III | 10km/5:00 | no | |
| Almandro, Bottom | II | 14km/2:00 | yes | |
| Almandro, Lower | IV+ | up to 29km/7:00  | no | |
| Almandro, Middle 1/2/3 | III | 46km/1-2 days | yes | |
| Almandro, Upper | V | 35km/2 days | no | |
| Almandro, Top | III | 11km/2:00 | no | |
| Escalón | V | 7km/3:00 | no | |
| San Pedro | III | 15km/2:00 | no | |
| Chabajebal (upper Mazantic) | V- | 14km/2:30 | no | |
| Tulijá-Salto de Agua | IV | 7km/2:00 | yes | |
| PALENQUE | Chacamax | III | 10km/2:30 | no | 
| season: Jun-Aug, Sep-Dec, | Tulijá, Lower | III | 15km/2:30 | yes? | 
| Jan-Feb | Tulijá, Upper | IV+ | up to 27km/6:00 | no | 
| Shumuljá | III | 14km/2:30 | yes | |
| Agua Azul Falls* | II to V | 1-16km/1:00-5:00 | part | |
| Paxilhá, Middle | II | 4km/1:00 | no | |
| Paxilhá, Upper | V- | 28km/8:30 | no | |
| Corostic (Cantelá/Sactamá) | IV+ | 16-26km/5:00-7:00 | no | |
| Cantelá, Upper | III | 5.5km/1:00 | no | |
| EAST | Lacantún, Cañon Colorado | III | 25km/4:00  | yes | 
| season: Jun-Dec, Jan-May | Lacantún, Main | I/II | up to 166km/3-6 days  | yes | 
| Chancalá | III | up to 35km/10:00 | no | |
| Chocoljá, Main | III | up to 35km/8:00 | portages | |
| Chocoljá, Upper | V-(VI) | 14km/5:30 | no | |
| Chocoljá, Santo Domingo branch | III | 15km/3:30 | portages | |
| Lacanjá* | III | up to 85km/6 days  | portages | |
| Usumacinta, Upper | I/II | 42km+/1 days+  | yes | |
| Usumacinta, Main | III | 142km/3-7 days  | yes | |
| SOUTHEAST | Santo Domingo, upper canyons* | III to IV(VI) | up to 60km/4 days  | bits | 
| season: Jun-Dec, Jan-May | Santo Domingo, lower canyons | everything | up to 60km/4 days  | bits | 
| Jataté, Far Upper* | III | 13km/2:30 | no | |
| Jataté, Upper* | V | 29km/12:00 | no | |
| Santa Cruz, upper | II- | 8km/2:00 | hi | |
| Santa Cruz | IV | 4km/1:00 | yes | |
| Jataté, Upper Middle Valley* | II | 36km/6:00 | yes | |
| Jataté, Middle (Cañon Las Tazas)* | IV+ | 14km/6:00 | yes | |
| Jataté, Lower* | IV | 22km/4:00 | portage | |
| Perla | IV | 22km/4:00 | no | |
| Jataté, Bottom Valley* | I/II | 53km/7-12:00 | yes | |
| Tzaconejá, Upper | IV | 10km/3:30 | no | |
| Tzaconejá, Below Upper | II | 10km/1:30 | yes | |
| Tzaconejá, Middle Canyon | V+(VI) | 12km/2 days  | no | |
| Tzaconejá, Between Canyons | II | 27km/4:30 | hike in | |
| Tzaconejá, Lower Canyon | V+(VI) | 18km/2 days  | no | |
| Tzaconejá, Bottom | III | 6km/1:00  | yes | 
* politically sensitive (see the description and the tips page)
Disclaimer: all information provided in the mayanwhitewater.com website is provided without warranty of any kind. All decisions you make on and off the river are your own. Do I really need to write that?