Here are the known runs in Honduras. Rivers with a write-up on this site will be link-highlighted in your browser. For the season data, best months are in green, marginal months are in red. Times are average for experienced kayakers. For a different country, click here: Chiapas Guatemala Belize El Salvador Nicaragua.
region | river | class | length/time | rafts? |
---|---|---|---|---|
NORTH COAST | San Juan, upper | V | 5km/3:00 | no |
(listed west to east) | San Juan, dries | IV+ | 3.5km/2:00 | no |
season: Jul-Aug, Sep-Nov, Dec-Feb | San Juan, lower1 | III | 4.5km/1:00 | no |
Cuero1 | IV- | 15km/2:00 | yes | |
Santiago1 | II | 6km/1:00 | no | |
Coloradito/Corinto | V | 3km/1:00 | no | |
Danto | IV | 4km/1:00 | no | |
Cangrejal1 | V | up to 18km/8:00 | parts | |
Blanco | IV | 1-8km/?:00 | no | |
Yaruca | IV | 7.5km/2:00 | yes | |
Cuyamel | IV | 2km/1:00 | no | |
Sambo Creek1 | IV | 2km/1:00 | no | |
Papaloteca1 | III | 17km/3:00 | no | |
NORTHEAST | San Pedro | IV | up to 15km/8:00 | no |
(listed west to east) | Tocoa | IV | 23km/4:30 | no |
season: Jul-Sep, Oct-Nov, Nov-Jan | Tajuica | V- | 9km/3:00 | no |
Tonjagua | III+ | 16km/3:00 | no | |
Sico, upper1 | IV | 57km/1-4 days | yes | |
Sico, lower | III | 130km/4 days | yes | |
Tinto | II | 23km/3:30 | yes | |
Wampu, upper | IV | 15km/2:30 | no | |
Wampu, lower | IV | 25km/4:00 | no | |
Paulaya | IV | up to 65km/2 days | parts | |
Plátano | III | up to 15 days | yes | |
CENTRAL | Yaguala1 | IV+ | 39km/10:00 | no |
(listed north to south) | Esquipulas | III | 14km/2:00 | no |
season: Jul-Aug, Sep-Nov, Dec | Mame1 | IV+ | up to 69km/12:00 | lower |
Sulaco1 | IV+ | 19km/4:00 | portage? | |
Guayape, El Zapote | IV | 27.5km/3:00 | yes | |
Guayape, Villa Vieja | III | 18.5km/2:00 | yes | |
Guayape, lower | III | 45km/7+hrs | yes | |
Telica | I | 12km/1-2hrs | yes | |
Siale, upper & lower | IV-,IV+ | up to 38.5km/6:00 | no | |
Agua Caliente, lower | IV- | 43km/5:00 | yes | |
Netapa | IV | 19km/3:00 | no | |
Agua Caliente, upper | III | 29km/4:00 | yes | |
Humuya, middle gorge | IV | 17km/3:30 | no | |
Humuya, between gorges | III | 10km/1:30 | yes | |
Humuya, lower gorges | IV- | 18km/3:00 | yes | |
San José | IV- | 5km/0:45 | no | |
Jalán, upper | IV- | 31km/4:00 | no | |
Jalán, lower | III/IV | 90km/2 days | no | |
NORTHWEST | Guaimas1 | IV | 23km/4:30 | no |
(listed east to west) | Cuyamapa | III | 27km/3:30 | yes |
season: Jul-Aug, Sep-Nov, Dec-Jan | Comayagua, dam run1 | III | 8km/1:00 | yes |
Comayagua, lower | II | 20km/3:00 | yes | |
Lindo | IV | 1.3-2.5km/1:00 | no | |
Cuyamel | III+ | 5km/0:30 | no | |
Cacaulapa | IV | 11km/1:30 | no | |
Culupa | III | 14km/1:30 | no | |
Chamelecon, lower | III | 11km/2:00 | no | |
Chamelecon, upper | V- | 11km/3:00 | no | |
Copán, upper parts | IV | up to 24km/5:00 | no | |
Gila | III- | 12km/1:30 | no | |
Copán, middle1 | II | 10km/1:30 | no | |
Copán, lower1 | IV | 9km/1:15 | no | |
Copán, border run | III | 27km/3:00 | yes | |
Olopa-Lempa | III | 13.5km/2:00 | yes | |
Lempa, Ocotepeque | III | 21.5km/3:00 | yes | |
JICATUYO (WEST) | Jicatuyo, lower1 | III | 9km/1:00 | yes |
(listed northwest to southeast) | Jicatuyo, middle1 | IV+ | 35km/9:00 | portage |
season: Jun-Jul, Aug-Oct, Nov | Jicatuyo, upper1 | IV | 37km/8:00 | portage? |
Higuito, lower1 | IV- | 22km/3:00 | yes | |
Higuito, upper | III | 42km/6:30 | yes | |
Maicupa | IV | 11.5km/2:00 | no | |
Grande, lower | V- | 14km/2:30 | no | |
Grande, upper | III | 26km/4:30 | no | |
Jalagua | IV- | 15km/3:00 | no | |
Cospa | IV+ | 9+11km/2.5+1.5 | no | |
Mejocote, lower | III+ | 19km/3:00 | yes | |
Mejocote, middle | IV+ | 12km/3:30 | no | |
Guacamara | IV | 25km/8:00 | no | |
Mejocote, upper | IV+ | 13-23km/3-5 | no | |
Cocire | IV | 13km/3:00 | no | |
ULUA | Puringla | IV+ | up to 25km/6:30 | no |
(listed south to north) | Sazagua, upper | IV+ | 17.5km/4:00 | no |
season: Jul-Aug, Sep-Nov, Dec | Sazagua, lower | III+ | 8km/1:00 | no |
Otoro, upper | III/IV | up to 29km/4:00 | yes | |
Yucanguare | III+ | 7km/1:00 | yes | |
Otoro, lower canyons | IV | 39km/7:00 | yes | |
Jaitique, upper | IV | 8.5km/1:00 | no | |
Jaitique, lower | V | 15km/6:00 | no | |
Gualcarque, upper | V | up to 16.5km/6:00 | no | |
Gualcarque, middle | V | 6.5km/5:30 | no | |
Gualcarque, lower | IV | 14km/2:30 | ?? | |
Guince, upper | V | 11km/5:30 | no | |
Guince, lower | V | 11+8km/2.5+1 | no | |
Palaja | IV | 15km/4:00 | no | |
Aguagua | III | 7km/1:00 | no | |
Cececapa | IV | 21km/2:30 | no | |
Ulua1 | III | up to 123km/14:00 | yes | |
EL SALVADOR BORDER (SOUTH) | Mocal, upper | V | 17km/12:00 | no |
(listed west to east) | Mocal, the gorges | V | 47km/2 days | no |
season: Jun-Oct | Mocal, middle | IV | 47km/2 days | no |
Mocal, lower | III | 13km/1:30 | yes | |
Negro, upper | V | 11km/12:00 | no | |
Negro, middle | V | 10km/4:00 | no | |
Negro, lower | IV | 22km/6:30 | no | |
Palagua, upper | V | 5km/4:30 | no | |
Palagua, lower | IV | 5km/2:15 | no | |
Rancho Grande | IV+ | 14km/6:00 | no | |
San Juan | IV+ | up to 25km/6:00 | no | |
Goascorán | III | 33.5km/4:00 | yes | |
SOUTH | Guacirope | III- | 10km/1:15 | no |
(listed west to east) | Reitoca | V | 15km/5:00 | no |
season: Jun, Jul-Oct | Verdugo | IV | 15km/5:30 | no |
Nacaome | II/III | up to 27km/4:00 | yes | |
Moramulca | III+ | 11km/1:30 | no | |
San Ramón | III+ | 19km/3:00 | lower | |
Guacerique | III | 6km/1:00 | no | |
Orocuina | IV | 12km/1:30 | no | |
Liure | III+ | 9km/1:15 | no | |
Tepemechines | IV | 13km/3:00 | no | |
Texiguat, upper | V- | 37km/5:00 | no | |
Texiguat, lower | IV | 22km/2.5-4 | no | |
Yaguera | IV | 22km/4:00 | no | |
Choluteca, the gorges | IV+ | 46km/7:30 | yes | |
Samayare | IV- | 10km/1:15 | no | |
Choluteca, lower | III/IV | up to 84km/12:00 | yes | |
Comalí | IV- | 11km/2:15 | no |
1these rivers are also described in the book Honduras: The Undiscovered Country by Andrew Hibbard.
Disclaimer: all information provided in the mayanwhitewater.com website is provided without warranty of any kind. All decisions you make on and off the river are your own. Do I really need to write that?