Here are the known runs in Belize. Rivers with a write-up on this site will be link-highlighted in your browser. For the season data, best months are in green, marginal months in red. Times are average for experienced kayakers. For a different country, click here: Chiapas Guatemala Honduras El Salvador Nicaragua.
region | river | class | length/time | rafts? |
---|---|---|---|---|
CENTRAL | Mopán | II | up to 30km/6:00 | yes |
(listed west to east) | Macal, lower | I (III) | 18km/4:00 | yes |
season: Jul-Oct, Nov-Dec | Macal, upper | IV (V) | 16km/4:00 | no |
Privassion Creek | IV- | 13km/5:00 | no | |
Caves Branch | II | up to 16km/4:00 | yes | |
Sibun, lower | II | up to 101km/3 days | no | |
Sibun, upper | III | 30km/4 days | no | |
Mullins | IV+ | 19km/8:00 | no | |
SOUTHERN COAST | South Stann Creek | III- | 12km/3:00 | no |
(listed north to south) | Swasey Branch-Monkey River, upper | III- | up to 39km/3 days | no |
season: Jul-Oct, Nov-Dec | Bladen Branch-Monkey River | I | up to 43km/2 days | no |
Columbia branch | II- | 17km/5:00 | yes | |
Rio Grande | II- | 13km/4:00 | yes | |
Moho | III+ | 18km/7:30 | no |
Disclaimer: all information provided on the mayanwhitewater.com website is provided without warranty of any kind. All decisions you make on and off the river are your own. Do I really need to write that?